LG 4 Ton Floor Standing Tower Air Conditioner
₹180,000.00
| Operation Range |
Up to 48 Deg C
|
| Air Flow Rate |
38 / 32 / 28 / 24 Cfm
|
Hanuman Enterprises
- Power Cooling
- Clean Air Filtration
- Dual Sensing Inverter
Product Specification
| Brand | LG |
| Operation Range | Up to 48 Deg C |
| Air Flow Rate | 38 / 32 / 28 / 24 Cfm |
| Body Dimensions | 590 x 1,840 x 460 mm (Indoor),950 x 834 x 330 mm(outdoor) |
| Net Weight | 67 kg (Outdoor),49.0 kg( Indoor) |
| Model | APNQ48GTA1 |
| Max Piping Length | 50 m |
| Running Current | 0.9 A |
| Cooling Capacity | 4.0 TR |
| Super energy Saving | Yes |
| Product Type | Floor Standing |
| Indoor Unit Noise Level | 56 / 53 / 50 / 47 dB(A) (H/M/L) |
| Refrigerant Type | R410A |
| Power Supply | (1Phase/220~240V /50 Hz) / (3 Phase/380~415V/50 Hz) |
| Power Input | 4.4 kW |













Reviews
There are no reviews yet.